Font Size: A+ A- Add to Favorites
Wakefield City High School

Examination Results

This Years Examination Results
Previous Examination Results
National Curriculum Tests of 14 Year Olds
 

Examination Results 2008

Subject Entry A* A B C D E F G U N/A
English 127 0 8 10 61 29 11 7 0 1 0
English Literature 59 3 3 17 19 17 0 0 0 0 0
Science (Double)* 40 0 4 8 21 6 1 0 0 0 0
Science (Single) 130 0 6 18 36 39 7 15 8 0 1
Mathematics 130 0 9 31 45 18 11 12 4 0 0
ICT 4 GCSEs 25 2 2 24 72 0 0 0 0 2 0
Statistics 52 0 0 8 32 12 0 0 0 0 0
French 63 0 1 5 28 19 3 3 4 0 0
Music 15 0 2 3 2 6 2 0 0 0 0
History 35 1 2 2 6 12 7 4 1 0 0
Art 18 0 0 1 3 5 6 2 1 0 0
Geography 15 0 0 0 0 8 1 1 2 3 0
Urdu 21 2 4 12 3 0 0 0 0 0 0
Design Technology Food 26 0 1 4 10 4 3 2 0 2 0
Design Technology Res Mat 26 0 0 7 12 4 3 0 0 0 0
Design Technology Textiles 14 0 0 2 2 5 1 3 1 0 0
Design Graphics 33 1 2 7 15 5 2 1 0 0 0
Religious Studies 44 10 14 18 2 0 0 0 0 0 0
Business & Communication 27 0 4 8 14 1 0 0 0 0 0
Drama 15 0 0 3 3 4 3 0 2 0 0
Performing Arts 20 0 0 0 7 9 4 0 0 0 0
Health and Social Care 30 0 0 3 19 2 0 3 3 0 0
PE 29 0 0 3 7 10 5 4 0 0 0
Polish 2 0 2 0 0 0 0 0 0 0 0

*Science (Double Award) counts as two subjects.
130 pupils on roll aged 15.

2007/08

Achieved 5+
A*-Cs

Achieved 5+ A*-Cs including

English and Maths

Achieved 5+
A*-Gs
Entered for 1+
GCSEs
Achieved for 1+
A*-Gs
No passes
City High School
73%
54%
98%
100%
100%
0%
LEA Average 2005/06
71.3%
57.8%
93%
99%
N/A
N/A
England Average 2005/06
64.6%
47.2%
98.6%
N/A
N/A
N/A